In a weekend where the biggest releases were a reboot and a remake of two classic 80′s movies, a futuristic robot fighting movie held the top spot. Real Steel held on to the top spot for the second strait week, bringing in over $16 million over the weekend. Paramount’s remake of the Kevin Bacon dance flick Footloose just missed the top spot by about $200,000. The remake of The Thing debuted in third, bringing in a disappointing $8.7 million.
The Big Year, the bird watching comedy starring a dream trio (Jack Black, Owen Wilson & Steve Martin), bombed and debuted in ninth place ($3.3m).
| TW | LW | Title | Weekend Gross | Total Gross |
| 1 | 1 | Real Steel | $16,304,000 | $51,744,000 |
| 2 | N | Footloose | $16,100,000 | $16,100,000 |
| 3 | N | The Thing | $8,700,000 | $8,700,000 |
| 4 | 2 | The Ides of March | $7,500,000 | $21,154,000 |
| 5 | 3 | Dolphin Tale | $6,345,000 | $58,672,000 |
| 6 | 4 | Moneyball | $5,500,000 | $57,712,000 |
| 7 | 5 | 50/50 | $4,315,000 | $24,334,000 |
| 8 | 6 | Courageous | $4,315,000 | $21,378,000 |
| 9 | N | The Big Year | $3,325,000 | $3,325,000 |
| 10 | 7 | The Lion King (in 3D) | $2,708,000 | $90,452,000 |












